Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | GONZALO ANDRES GUTIERREZ (COY) | 1 | 0 | 0 | 0 | 0 | 19 | 4 | 0 |
6 | BRIAN SOLIMANO | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
10 | TOMAS SVERDLICK | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
15 | BELEN VITELLESCHI (COY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CARLOS SOLIMANO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Sergio Spatola | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
54 | Andres Pousadela | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
64 | KEVIN BUSSON | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
71 | PABLO VILLAR | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
81 | EDUARDO D’AMICO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
89 | PABLO ASTORT | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Total | 11 | 8 | 24 | 5 | 3 | 19 | 4 | 4 |
Akilez
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
2 | PABLO ARIEL FONTAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alejo Nuin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | ARIEL FAVOLE | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | FLAVIO BRESCIANI | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Gaspar Martin (Aki) | 1 | 0 | 0 | 0 | 0 | 24 | 5 | 0 |
31 | JUAN PABLO FAVOLE | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
35 | Leandro Luck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | CHRISTIAN ROMANO | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
65 | ANDRES SELF | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
74 | GABRIEL GONZALEZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | GUILLERMO NUIN | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
88 | Danilo Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 6 | 19 | 4 | 2 | 24 | 5 | 4 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/09/2018 | 18:00 | Liga de Primavera 2018 | LP2018 Fecha 5 | 40' |