Cowboys
20:30
Peru ALKALI


Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Cowboys | 1 | 3 | 6 | 3 | Win |
Peru ALKALI | 0 | 0 | 1 | 1 | Loss |
Cowboys
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
7 | MATIAS BOLTIANSKY | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
10 | OWEN HAIEK | 1 | 7 | 9 | 3 | 4 | 0 | 0 | 3 |
12 | RODRIGO VILELA | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1,5 |
19 | ERIK RIIS | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
29 | NICOLAS FANTACONE | 1 | 4 | 8 | 3 | 1 | 0 | 0 | 0 |
99 | FELIPE GUERRERO | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 1,5 |
NS | JOSE ALVES PINHEIRO (DRA) | 1 | 0 | 0 | 0 | 0 | 25 | 2 | 0 |
Total | 7 | 19 | 32 | 10 | 9 | 25 | 2 | 5 |
Peru ALKALI
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | MARTIN LATTES | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1,5 |
Daniel Ortega | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Mike Harvey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
11 | DICKY HAIEK | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
13 | Francisco Lopardo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | RAMON ARANA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | FRANCISCO PETERSEN | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
12 | Hernan Insua shanly | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 3 |
Total | 8 | 4 | 25 | 2 | 2 | 0 | 0 | 4 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
24/04/2016 | 20:30 | Liga de Otoño 2016 | LO2016 Fecha 7 | 40' |