Cowboys 17:00 Peru ALKALI
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Cowboys | 1 | 2 | 2 | 4 | Win |
Peru ALKALI | 1 | 0 | 1 | 1 | Loss |
Cowboys
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | LUCA GRANDINETTI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | MATIAS BOLTIANSKY | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
8 | LUCAS RIVERO (COW) | 1 | 0 | 0 | 0 | 0 | 22 | 3 | 0 |
10 | OWEN HAIEK | 1 | 6 | 12 | 5 | 1 | 0 | 0 | 0 |
12 | RODRIGO VILELA | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
19 | ERIK RIIS | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | NICOLAS FANTACONE | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 0 |
60 | LUCAS MONTES | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
99 | FELIPE GUERRERO | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 0 |
18 | MANUEL ORDIOZOLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 14 | 39 | 9 | 5 | 22 | 3 | 1.5 |
Peru ALKALI
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | EZEQUIEL LOPEZ (PER) | 1 | 0 | 0 | 0 | 0 | 39 | 9 | 0 |
Santos Moreno Quintana | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
3 | Mike Harvey | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
11 | DICKY HAIEK | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
19 | RAUL ALBA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Fernando Cano | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1.5 |
Total | 6 | 5 | 21 | 3 | 2 | 39 | 9 | 3 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
13/03/2016 | 17:00 | Liga de Otoño 2016 | LO2016 Fecha 2 | 40' |