Bears
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
1 | LUCAS RIVERO (BEA) | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
1 | SOFIA CONTI (BEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NICOLAS SCHON (BEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MARIANO SAENZ (BEA) | 1 | 0 | 0 | 0 | 0 | 11 | 5 | 0 |
10 | TOMAS SVERDLICK | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
19 | LEONARDO BULLON | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
22 | CARLOS SOLIMANO | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | JOHN MATTHEW LYNCH | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
44 | VALENTINO COTON | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1.5 |
64 | KEVIN BUSSON | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
68 | JONATHAN WILLIAMS | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
71 | PABLO VILLAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | PABLO GENERA | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
91 | TOMAS DURANONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | GERMAN ARANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | SANTIAGO AIRALDI | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1.5 |
Total | 12 | 14 | 20 | 8 | 6 | 23 | 6 | 4.5 |
Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | GONZALO ANDRES GUTIERREZ (COY) | 1 | 0 | 0 | 0 | 0 | 11 | 3 | 0 |
DAVID SANTIBANEZ | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1.5 | |
6 | BRIAN SOLIMANO | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
8 | BAUTISTA GALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IVAN MARANZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pablo Ernesto Riera | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
15 | BELEN VITELLESCHI (COY) | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 0 |
22 | JOSE MARIA FABIANO | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
56 | FELIPE SILVA | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
72 | FEDERICO STRIEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | SANTIAGO MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | EDUARDO D’AMICO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
88 | JONATHAN ASTORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | PABLO ASTORT | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
90 | DIEGO NAVARRE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 9 | 24 | 6 | 3 | 20 | 8 | 7.5 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/10/2015 | 18:30 | Liga de Primavera 2015 | LP2015 Fecha 8 | 40' |
Venue
Peru Beach |
---|