Kodiaks
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
1 | VALERIA GOJAN (CAT-M) | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 0 |
8 | LOREDANA VISSANI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GUILLERMINA ROSITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CASIANA SAINI MARIN | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | CARLA PAGINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LEANA VILLAGRA | 1 | 4 | 7 | 2 | 2 | 2 | 0 | 2 |
15 | BELEN VITELLESCHI (CAT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CAMILA BUONANOTTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MARTINA LENI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BELEN URBANEJA | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | VALERIA CAPRIA | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
73 | NATALIA CASAL LEZCANO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 13 | 4 | 4 | 14 | 2 | 2 |
Thunder
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | ALICE LALANNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MINA DE SAN MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CAROLINA CASSERLY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | FLORENCIA GUTIERREZ (THU) | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 0 |
14 | MARIANA MAGALI GOMEZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | CECILIA FERREGHINI | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
21 | IARA HAIEK | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
22 | MARIA FLORENCIA PIGNATARO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | AGUSTINA ALFANO | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
88 | GUADALUPE RODRIGUEZ AUGIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 3 | 12 | 2 | 1 | 13 | 4 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/10/2015 | 14:00 | Liga de Primavera 2015 | LP2015 Fecha 7 | 40' |
Venue
Peru Beach |
---|