Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | GONZALO ANDRES GUTIERREZ (COY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | DAVID SANTIBANEZ | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1.50 |
56 | BRIAN SOLIMANO | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
8 | BAUTISTA GALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IVAN MARANZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
12 | Pablo Ernesto Riera | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.50 |
15 | BELEN VITELLESCHI (COY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JOSE MARIA FABIANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | FEDERICO STRIEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | SANTIAGO MARTINEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | EDUARDO D’AMICO | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.50 |
88 | JONATHAN ASTORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | PABLO ASTORT | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1.5 |
90 | DIEGO NAVARRE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 8 | 15 | 5 | 3 | 0 | 0 | 10 |
Bears
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
1 | LUCAS RIVERO (BEA) | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
1 | SOFIA CONTI (BEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NICOLAS SCHON (BEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TOMAS SVERDLICK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LEONARDO BULLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CARLOS SOLIMANO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | JOHN MATTHEW LYNCH | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
44 | VALENTINO COTON | 1 | 4 | 7 | 2 | 2 | 0 | 0 | 3 |
64 | KEVIN BUSSON | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
68 | JONATHAN WILLIAMS | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
11 | PABLO VILLAR | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
88 | PABLO GENERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | TOMAS DURANONA | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1.5 |
98 | GERMAN ARANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SANTIAGO AIRALDI | 1 | 5 | 8 | 5 | 0 | 0 | 0 | 0 |
1 | MARIANO SAENZ (BEA) | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Total | 12 | 16 | 35 | 10 | 6 | 18 | 6 | 4.5 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
13/09/2015 | 13:00 | Liga de Primavera 2015 | LP2015 Fecha 4 | 40' |
Venue
Peru Beach |
---|