Coyotes
17:00
Peru ALKALI
17:00
Peru ALKALIResults
| Team | 1st | 2nd | 3rd | 4th | Outcome |
|---|---|---|---|---|---|
| Coyotes | — | 3 | 3 | 3 | Loss |
| Peru ALKALI | 4 | 3 | 1 | 2 | Win |
Coyotes
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | GONZALO ANDRES GUTIERREZ (COY) | 0 | 1 | 0 | 0 | 0 | 14 | 3 | 0 |
| DAVID SANTIBANEZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | BRIAN SOLIMANO | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| 8 | BAUTISTA GALL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IVAN MARANZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pablo Ernesto Riera | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 0 |
| 15 | BELEN VITELLESCHI (COY) | 0 | 1 | 0 | 0 | 0 | 22 | 7 | 0 |
| 22 | JOSE MARIA FABIANO | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 56 | FELIPE SILVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | FEDERICO STRIEN | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 1.30 |
| 80 | SANTIAGO MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | EDUARDO D’AMICO | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 88 | JONATHAN ASTORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PABLO ASTORT | 5 | 1 | 12 | 4 | 1 | 0 | 0 | 0 |
| 90 | DIEGO NAVARRE | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 11 | 40 | 9 | 7 | 36 | 10 | 1.3 |
Peru ALKALI
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | MARTIN LATTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORENCIA GUTIERREZ (PER) | 0 | 1 | 0 | 0 | 0 | 40 | 9 | 0 | |
| NS | EZEQUIEL LOPEZ (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MARCELO JAVIER BOBBIO (OZO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | GONZALO MOSQUEDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GUILLERMINA ROSITO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OWEN HAIEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DICKY HAIEK | 4 | 1 | 10 | 2 | 2 | 0 | 0 | 0 |
| 17 | RAMON ARANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ROBERTO VILLAGRA | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 22 | JUAN MANDAYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | FRANCISCO PETERSEN | 6 | 1 | 16 | 5 | 1 | 3 | 0 | 0 |
| 12 | GUSTAVO BONOMO | 5 | 1 | 8 | 2 | 3 | 0 | 0 | 0 |
| 2 | MARIA AGUSTINA SIERRA DE GIACOMO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 7 | 36 | 12 | 6 | 43 | 9 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 27/09/2015 | 17:00 | Liga de Primavera 2015 | LP2015 Fecha 6 | 40' |
Venue
| Peru Beach |
|---|
