Peru ALKALI 16:00 Ozono
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Peru ALKALI | 0 | 3 | 0 | 0 | Loss |
Ozono | 2 | 3 | 6 | 2 | Win |
Peru ALKALI
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | MARTIN LATTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLORENCIA GUTIERREZ (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NS | EZEQUIEL LOPEZ (PER) | 1 | 0 | 0 | 0 | 0 | 42 | 13 | 0 |
1 | MARCELO JAVIER BOBBIO (OZO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GONZALO MOSQUEDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GUILLERMINA ROSITO | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | OWEN HAIEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DICKY HAIEK | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
17 | RAMON ARANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ROBERTO VILLAGRA | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1.5 |
22 | JUAN MANDAYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FRANCISCO PETERSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | GUSTAVO BONOMO | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
27 | MARIA AGUSTINA SIERRA DE GIACOMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 15 | 3 | 3 | 42 | 13 | 4.5 |
Ozono
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
1 | GONZALO ANDRES GUTIERREZ (OZO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GERONIMO GONZALEZ | 1 | 8 | 5 | 4 | 4 | 0 | 0 | 1.5 |
11 | FEDERICO SCHULZEN | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
15 | MARCOS MERCADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FRANCISCO RODRIGUEZ VILLASUSO | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
22 | GONZALO BELTRAMI | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
37 | JUAN SUBURU | 1 | 5 | 7 | 4 | 1 | 0 | 0 | 0 |
45 | GUSTAVO SAN SEBASTIAN | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
69 | BRYAN TAUB | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
72 | MARCO BELTRAMI | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 0 |
77 | GABRIEL RUBIO | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
88 | EDUARDO PIERESCO (OZO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 22 | 42 | 13 | 9 | 0 | 0 | 1.5 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
13/09/2015 | 16:00 | Liga de Primavera 2015 | LP2015 Fecha 4 | 40' |
Venue
Peru Beach |
---|