CAR
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| HERNAN ROSSETTO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | VAL GOJAN (CAR) | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 0 |
| 7 | ALMAT KUSAINOV | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | ANDREA ALEJANDRA MORALES | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JUAN MIGUEL SALAVE DUARTE | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jesica Elizabeth Carimatto | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Villagra Juan Cruz | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 |
| 20 | ROBERTO VILLAGRA | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 |
| 26 | Juan Pablo Cordoba | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Manuel Muñoz Poveda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Francisco Frigerio | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 92 | Grigory Efimov | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 12 | 26 | 3 | 2 | 14 | 1 | 2 |
WOO
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 00 | ROBERTINO PIERINI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | NICOLAS MOSCARDA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Javier Herrera | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | VICENTE MARTIN ROMERO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | TOMÁS CHIRIO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Julian Garibotto | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 77 | JUAN PATRICIO PEREZ BELLO | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 79 | Mariano Galani | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 79 | JULIAN BOGGIO PAVLICIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Gabriel Suez (Woo) | 0 | 1 | 0 | 0 | 0 | 26 | 3 | 0 | |
| Total | 1 | 10 | 14 | 1 | 0 | 26 | 3 | 6 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 19/10/2024 | 12:00 | Liga de Primavera 2024 | LP2024 Fecha 12 | 40' |


WOO