Pat
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | MERCERE LISANDRO | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | BERG AGUSTIN | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mariano Romulo | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emiliano Bahl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 16 | JUAN MANUEL FERREIRA MAYORGA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | CRISTIAN FRANCISCO JURCISIN | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | PALANGA MICHAEL | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
| 21 | Esteban Paladino | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 44 | Luciano Dalla Via | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | FABIAN SILES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Facundo Mendoza | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 88 | ITURBURU MARTINEZ NEON | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 23 | PABLO MISIAK (PAT) | 0 | 1 | 0 | 0 | 0 | 17 | 5 | 0 |
| Total | 9 | 13 | 29 | 5 | 4 | 17 | 5 | 2 |
FLYERS
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Victor Stolyarov | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| 8 | Sebastián Diaz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emilio Mendez Paz | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 17 | Luis R. Mogollon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | ROBERTO VILLAGRA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Siargei Haroshka | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| 88 | Yanina BISTROWYTS (DIKL) | 0 | 1 | 0 | 0 | 0 | 29 | 5 | 0 |
| 92 | Arnaldo Cristaldo | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 17 | 5 | 3 | 29 | 5 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 01/10/2023 | 18:30 | Liga de Primavera 2023 | LP2023 Fecha 8 | 40' |


FLYERS