FLYERS
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Augusto Copello (FLY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Gebert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Victor Stolyarov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emilio Mendez Paz | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 4 |
17 | Luis R. Mogollon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ROBERTO VILLAGRA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
54 | Siargei Haroshka | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 2 |
88 | Yanina Lutteral (DIKL) | 1 | 0 | 0 | 0 | 0 | 15 | 5 | 0 |
97 | FRANCISCO MORENO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Martin Lee | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 |
Total | 10 | 9 | 14 | 6 | 3 | 15 | 5 | 8 |
ACEMHH
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Lucas Robaina | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Braian Cejas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agustin Conti | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
Maximiliano Cersosimo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
32 | Edward Pons | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
10 | Lionel San Millan | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
16 | ALEJANDRO DE LIO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Roman Sauchuk | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
33 | SOFIA CONTI (ACE) | 1 | 0 | 0 | 0 | 0 | 18 | 6 | 0 |
79 | Santiago Lubian | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
88 | Tomas del Gesso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 8 | 15 | 6 | 2 | 18 | 6 | 14 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/08/2023 | 21:00 | Liga de Primavera 2023 | LP2023 Fecha 2 | 40' |