Black
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 00 | CRISTIAN RAZZETTI (BMAM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Franco Cerrutti | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LEANDRO SMRIGLIO | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 11 | GIANLUCA GUIDONI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Martin Fernandez | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | AUGUSTO ROSALES (BMAM) | 0 | 1 | 0 | 0 | 0 | 15 | 3 | 0 |
| 34 | Sebastian Vilar | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 47 | Marcos Gonzalez | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 78 | Alvaro Bustos | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
| 85 | Alberto Rossetti | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98 | MARIANO ALDAZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | YAIR TORREDEMERT | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | NESTOR SANTORO | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 13 | 22 | 5 | 2 | 15 | 3 | 0 |
MAG
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | ALBERTO PÉREZ GONT | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Leandro Amaro | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | |
| NS | AGUSTIN CHIVILO | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Lucas Montes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | PABLO DIAZ | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 22 | Leonardo Galban | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | GABRIEL SUEZ (MAG) | 0 | 1 | 0 | 0 | 0 | 14 | 3 | 0 |
| 92 | SEBASTIAN RUSSO (MAG) | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 |
| Total | 4 | 8 | 12 | 2 | 2 | 22 | 5 | 2 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 13/05/2023 | 19:00 | Liga de Otoño 2023 | LO2023 Fecha 8 | 40' |


MAG