Akilez
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| Fernando Cambas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ns | OMAR BENITEZ | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.5 |
| Ns | MARCOS SELF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WALTER ESEISA | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | ARIEL FAVOLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FLAVIO BRESCIANI | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 31 | JUAN PABLO FAVOLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | SEBASTIAN BARCIA | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 65 | ANDRES SELF | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 73 | Esteban Guevara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Guido Belli | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | HUGO V. MACHIN | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| 74 | GABRIEL GONZALEZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 13 | 22 | 4 | 1 | 0 | 0 | 7.5 |
FLYERS
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| Augusto Copello (FLY) | 0 | 1 | 0 | 0 | 0 | 22 | 4 | 0 | |
| Patrick Gebert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Eduardo Marinelli | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | Emilio Mendez Paz | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 17 | Luis R. Mogollon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ROBERTO VILLAGRA | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1.5 |
| 88 | Arnaldo Cristaldo | 3 | 1 | 9 | 2 | 1 | 0 | 0 | 1,5 |
| 97 | FRANCISCO MORENO | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1.5 |
| 99 | Martin Lee | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 0 |
| 11 | DICKY HAIEK | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Total | 15 | 10 | 31 | 8 | 7 | 22 | 4 | 5.5 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 22/10/2022 | 16:30 | Liga de Primavera 2022 | LP2022 Fecha 11 | 0' |


FLYERS