Coyotes
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | GONZALO ANDRES GUTIERREZ (COY) | 0 | 1 | 0 | 0 | 0 | 40 | 4 | 0 |
| 6 | BRIAN SOLIMANO | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 2 |
| 10 | Alejandro Pipman | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 22 | CARLOS SOLIMANO | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Sergio Spatola | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 54 | Andres Pousadela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | PABLO VILLAR | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 77 | FABIAN SILES | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 89 | PABLO ASTORT | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 9 | 31 | 2 | 1 | 40 | 4 | 6 |
Akilez
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| Fernando Cambas | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ns | OMAR BENITEZ | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ns | MARCOS SELF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WALTER ESEISA | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 13 | ARIEL FAVOLE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | DIEGO HILARIO TESTA | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 19 | HUGO V. MACHIN | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
| 21 | FLAVIO BRESCIANI | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 52 | SEBASTIAN BARCIA | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 65 | ANDRES SELF | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 73 | Esteban Guevara | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 74 | GABRIEL GONZALEZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Guido Belli | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| Total | 7 | 13 | 40 | 4 | 3 | 0 | 0 | 6 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 10/09/2022 | 16:00 | Liga de Primavera 2022 | LP2022 Fecha 6 | 0' |


Akilez