Cat
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 8 | MARTIN MENDEZ | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | Miguel Vadell | 6 | 1 | 10 | 4 | 2 | 0 | 0 | 0 |
| 33 | Alex Joost Newbery (Cat) | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 |
| 88 | Guido Marcolongo | 9 | 1 | 7 | 6 | 3 | 0 | 0 | 0 |
| 91 | ANDRES IANNICELLI | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 0 |
| 94 | NICOLAS RIIS | 3 | 1 | 13 | 3 | 0 | 0 | 0 | 0 |
| Total | 23 | 6 | 37 | 14 | 9 | 14 | 0 | 0 |
Coyotes
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | GONZALO ANDRES GUTIERREZ (COY) | 0 | 1 | 0 | 0 | 0 | 37 | 14 | 0 |
| 6 | BRIAN SOLIMANO | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matias Dragun | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | LEONARDO BULLON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CARLOS SOLIMANO | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sergio Spatola | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | PABLO VILLAR | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.5 |
| 88 | JONATHAN ASTORT | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 89 | PABLO ASTORT | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 9 | 18 | 0 | 0 | 37 | 14 | 1.5 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 27/11/2021 | 14:45 | Liga de Primavera 2021 | LP2021 Fecha 12 | 0' |


Coyotes