Coyotes
15:00
Peru Gators Jr
15:00
Peru Gators JrResults
| Team | 1st | 2nd | Outcome |
|---|---|---|---|
| Coyotes | 1 | 0 | Loss |
| Peru Gators Jr | 1 | 2 | Win |
Coyotes
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | GONZALO ANDRES GUTIERREZ (COY) | 0 | 1 | 0 | 0 | 0 | 22 | 3 | 0 |
| 6 | BRIAN SOLIMANO | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 83 | Matias Dragun | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | LEONARDO BULLON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | CARLOS SOLIMANO | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sergio Spatola | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | KEVIN BUSSON | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 71 | PABLO VILLAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 77 | FABIAN SILES | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 81 | EDUARDO D’AMICO | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | JONATHAN ASTORT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PABLO ASTORT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 12 | 17 | 1 | 0 | 22 | 3 | 6 |
Peru Gators Jr
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| FRANCO GUOLI | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | |
| Daniel Ortega | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| Malena Anahi Peralta | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Francisco Garcia (GatHA) | 0 | 1 | 0 | 0 | 0 | 17 | 1 | 0 |
| 5 | Agustin Giuliodoro | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | ANDREA BARRIONUEVO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ana Viboud | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DICKY HAIEK | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nicolas Sedran | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| MATIAS PEREZ PASTORINO | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Total | 6 | 10 | 22 | 3 | 3 | 17 | 1 | 6 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 23/10/2021 | 15:00 | Liga de Primavera 2021 | LP2021 Fecha 8 | 40' |
