FLYERS 17:30 Peru Gators Jr
Results
Team | 1st | 2nd | Outcome |
---|---|---|---|
FLYERS | 1 | 2 | Loss |
Peru Gators Jr | 4 | 1 | Win |
FLYERS
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Patrick Gebert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Augusto Copello (FLY) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
Hernan Hervier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eduardo Marinelli | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | |
10 | Emilio Mendez Paz | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
20 | ROBERTO VILLAGRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Juan Pedro Moretti | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
43 | Martin Granara | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
74 | Juan Carlos Giuliodoro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Yanina Lutteral (DIKL) | 1 | 0 | 0 | 0 | 0 | 15 | 5 | 0 |
97 | FRANCISCO MORENO | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Total | 11 | 5 | 16 | 3 | 2 | 15 | 5 | 8 |
Peru Gators Jr
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
MATIAS PEREZ PASTORINO | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
FRANCO GUOLI | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
Daniel Ortega | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
Malena Anahi Peralta | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | Francisco Garcia (GatHA) | 1 | 0 | 0 | 0 | 0 | 16 | 3 | 0 |
1 | Florencia Gutierrez (GATjr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Agustin Giuliodoro | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | ANDREA BARRIONUEVO | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Ana Viboud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DICKY HAIEK | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
12 | Nicolas Sedran | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | RAMON ARANA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 8 | 15 | 5 | 3 | 16 | 3 | 6 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/09/2021 | 17:30 | Liga de Primavera 2021 | LP2021 Fecha 3 | 40' |