Coyotes
16:30
Peru Gators Jr


Results
Team | 1st | 2nd | Outcome |
---|---|---|---|
Coyotes | 0 | 2 | Loss |
Peru Gators Jr | 3 | 1 | Win |
Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
6 | BRIAN SOLIMANO | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | BELEN VITELLESCHI (COY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LEONARDO BULLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CARLOS SOLIMANO | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
54 | Andres Pousadela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
71 | PABLO VILLAR | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
81 | EDUARDO D’AMICO | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
88 | JONATHAN ASTORT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | PABLO ASTORT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 12 | 1 | 0 | 0 | 0 | 2 |
Peru Gators Jr
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Daniel Ortega | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
MATIAS PEREZ PASTORINO | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
1 | Francisco Garcia (GatHA) | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
7 | ANDREA BARRIONUEVO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | DICKY HAIEK | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
17 | RAMON ARANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FRANCISCO PETERSEN | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
25 | GUSTAVO BONOMO | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Total | 8 | 6 | 17 | 4 | 2 | 5 | 2 | 2 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
26/06/2021 | 16:30 | Liga de Otoño 2021 | LO2021 Fecha 7 | 40' |