FLYERS
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Hernan Hervier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Augusto Copello (FLY) | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | |
13 | MARIANELA SANTERO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ROBERTO VILLAGRA | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
25 | Juan Pedro Moretti | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
43 | Martin Granara | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
74 | Juan Carlos Giuliodoro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | FRANCISCO MORENO | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sasha Gallardo (Diklos) | 1 | 0 | 0 | 0 | 0 | 27 | 6 | 0 | |
Total | 9 | 8 | 19 | 7 | 1 | 27 | 6 | 4 |
Akilez
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
2 | PABLO ARIEL FONTAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alejo Nuin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ARIEL FAVOLE | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
19 | HUGO V. MACHIN | 1 | 3 | 9 | 3 | 0 | 0 | 0 | 2 |
21 | FLAVIO BRESCIANI | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
31 | JUAN PABLO FAVOLE | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
35 | Leandro Luck | 1 | 0 | 0 | 0 | 0 | 19 | 7 | 0 |
74 | GABRIEL GONZALEZ | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
88 | Danilo Caruso | 1 | 5 | 7 | 3 | 2 | 0 | 0 | 0 |
Total | 9 | 9 | 27 | 6 | 3 | 19 | 7 | 4 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
09/11/2019 | 19:30 | Liga de Primavera 2019 | LP2019 Fecha 13 | 40' |