Coyotes LP2015
| # | Player | Jugado | Goal | Ass | Pts | TR | Saves | SV% | MIP |
|---|---|---|---|---|---|---|---|---|---|
| DAVID SANTIBANEZ | 7 | 4 | 1 | 5 | 0 | 0 | 0.00 | 5.5 | |
| 6 | BRIAN SOLIMANO | 6 | 8 | 4 | 12 | 0 | 0 | 0.00 | 0 |
| 8 | BAUTISTA GALL | 5 | 0 | 2 | 2 | 0 | 0 | 0.00 | 1.5 |
| 8 | IVAN MARANZ | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 9 | FELIPE SILVA | 2 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.5 |
| 10 | TOMAS SVERDLICK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | ROBERTO ALFREDO GARCIA SALA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Pablo Ernesto Riera | 7 | 3 | 4 | 7 | 0 | 0 | 0.00 | 4.5 |
| 13 | DIEGO HILARIO TESTA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | JUAN PABLO WYTRZES | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | BELEN VITELLESCHI (COY) | 7 | 0 | 0 | 0 | 52 | 36 | 69.23 | 0 |
| 19 | LEONARDO BULLON | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Raul Alba | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | CARLOS SOLIMANO | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | JOSE MARIA FABIANO | 5 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 |
| 24 | GERMAN ZAPATA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 32 | Edward Pons | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 33 | AGUSTIN SACRAMENTO | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 64 | KEVIN BUSSON | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 71 | PABLO VILLAR | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 72 | FEDERICO STRIEN | 6 | 4 | 3 | 7 | 0 | 0 | 0.00 | 1.3 |
| 77 | FABIAN SILES | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 80 | SANTIAGO MARTINEZ | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.5 |
| 81 | EDUARDO D’AMICO | 7 | 1 | 2 | 3 | 0 | 0 | 0.00 | 2.5 |
| 88 | JONATHAN ASTORT | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 89 | PABLO ASTORT | 7 | 11 | 3 | 14 | 0 | 0 | 0.00 | 3 |
| 90 | DIEGO NAVARRE | 7 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.5 |
| NS | GONZALO ANDRES GUTIERREZ (COY) | 7 | 0 | 0 | 0 | 107 | 83 | 77.57 | 0 |
| Ns | OMAR BENITEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
