Akilez
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
2 | PABLO ARIEL FONTAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gaspar Martin (Aki) | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 0 |
31 | JUAN PABLO FAVOLE | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
65 | ANDRES SELF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
91 | GUILLERMO NUIN | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
19 | HUGO V. MACHIN | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 0 |
21 | FLAVIO BRESCIANI | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
35 | Leandro Luck | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 26 | 5 | 2 | 20 | 1 | 2 |
Misfits
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
2 | Roberto Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | CONSUELO MARIN | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Tomas Heredia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sebastian Palazzolo | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
23 | Andres Gutierrez (Mis) | 1 | 0 | 0 | 0 | 0 | 26 | 6 | 0 |
69 | Alan Franco Leone | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
73 | LORELEIN FANTACONE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
87 | Oscar Lopez | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 8 | 2 | 20 | 1 | 1 | 26 | 6 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/03/2018 | 18:00 | Liga de Otoño 2018 | LO2018 Fecha 2 | 40' |