Bears
16:00
Peru ALKALI
16:00
Peru ALKALIResults
| Team | 1st | 2nd | 3rd | 4th | Outcome |
|---|---|---|---|---|---|
| Bears | 1 | 3 | 0 | 2 | Win |
| Peru ALKALI | 2 | 0 | 3 | 0 | Loss |
Bears
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARIANO SAENZ (BEA) | 0 | 1 | 0 | 0 | 0 | 19 | 5 | 0 |
| 10 | TOMAS SVERDLICK | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 11 | Christian Stache | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1.5 |
| 22 | CARLOS SOLIMANO | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | JOHN MATTHEW LYNCH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | VALENTINO COTON | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| 64 | KEVIN BUSSON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | JONATHAN WILLIAMS | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 71 | PABLO VILLAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | PABLO GENERA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 88 | Francisco Oliver | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 91 | TOMAS DURANONA | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 98 | GERMAN ARANDA | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 0 |
| Total | 11 | 13 | 35 | 6 | 5 | 19 | 5 | 4.5 |
Peru ALKALI
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | EZEQUIEL LOPEZ (PER) | 0 | 1 | 0 | 0 | 0 | 35 | 6 | 0 |
| Federico Jose Massoni | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4.5 | |
| Daniel Ortega | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mike Harvey | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | DICKY HAIEK | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| 13 | Francisco Lopardo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | RAMON ARANA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | FRANCISCO PETERSEN | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 78 | Fernando Cano | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Total | 7 | 9 | 12 | 4 | 3 | 35 | 6 | 10.5 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 20/03/2016 | 16:00 | Liga de Otoño 2016 | LO2016 Fecha 3 | 40' |
