Cowboys
17:00
Peru ALKALI
17:00
Peru ALKALIResults
| Team | 1st | 2nd | 3rd | 4th | Outcome |
|---|---|---|---|---|---|
| Cowboys | 1 | 2 | 2 | 4 | Win |
| Peru ALKALI | 1 | 0 | 1 | 1 | Loss |
Cowboys
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | LUCA GRANDINETTI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | MATIAS BOLTIANSKY | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | LUCAS RIVERO (COW) | 0 | 1 | 0 | 0 | 0 | 22 | 3 | 0 |
| 10 | OWEN HAIEK | 6 | 1 | 12 | 5 | 1 | 0 | 0 | 0 |
| 12 | RODRIGO VILELA | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | ERIK RIIS | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | NICOLAS FANTACONE | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 0 |
| 99 | FELIPE GUERRERO | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 0 |
| 18 | MANUEL ORDIOZOLA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 9 | 34 | 9 | 4 | 22 | 3 | 1.5 |
Peru ALKALI
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | EZEQUIEL LOPEZ (PER) | 0 | 1 | 0 | 0 | 0 | 39 | 9 | 0 |
| Santos Moreno Quintana | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| 3 | Mike Harvey | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 0 |
| 11 | DICKY HAIEK | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| 78 | Fernando Cano | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1.5 |
| Total | 5 | 5 | 20 | 3 | 2 | 39 | 9 | 3 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 13/03/2016 | 17:00 | Liga de Otoño 2016 | LO2016 Fecha 2 | 40' |
