Coyotes 17:00 Peru ALKALI
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Coyotes | — | 3 | 3 | 3 | Loss |
Peru ALKALI | 4 | 3 | 1 | 2 | Win |
Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | GONZALO ANDRES GUTIERREZ (COY) | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 0 |
DAVID SANTIBANEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | BRIAN SOLIMANO | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 0 |
8 | BAUTISTA GALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IVAN MARANZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pablo Ernesto Riera | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 |
15 | BELEN VITELLESCHI (COY) | 1 | 0 | 0 | 0 | 0 | 22 | 7 | 0 |
22 | JOSE MARIA FABIANO | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
56 | FELIPE SILVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | FEDERICO STRIEN | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 1.30 |
80 | SANTIAGO MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | EDUARDO D’AMICO | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
88 | JONATHAN ASTORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | PABLO ASTORT | 1 | 5 | 12 | 4 | 1 | 0 | 0 | 0 |
90 | DIEGO NAVARRE | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 16 | 40 | 9 | 7 | 36 | 10 | 1.3 |
Peru ALKALI
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | MARTIN LATTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLORENCIA GUTIERREZ (PER) | 1 | 0 | 0 | 0 | 0 | 40 | 9 | 0 | |
NS | EZEQUIEL LOPEZ (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MARCELO JAVIER BOBBIO (OZO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GONZALO MOSQUEDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GUILLERMINA ROSITO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | OWEN HAIEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DICKY HAIEK | 1 | 4 | 10 | 2 | 2 | 0 | 0 | 0 |
17 | RAMON ARANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ROBERTO VILLAGRA | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
22 | JUAN MANDAYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FRANCISCO PETERSEN | 1 | 6 | 16 | 5 | 1 | 3 | 0 | 0 |
12 | GUSTAVO BONOMO | 1 | 5 | 8 | 2 | 3 | 0 | 0 | 0 |
2 | MARIA AGUSTINA SIERRA DE GIACOMO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 18 | 36 | 12 | 6 | 43 | 9 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
27/09/2015 | 17:00 | Liga de Primavera 2015 | LP2015 Fecha 6 | 40' |
Venue
Peru Beach |
---|