Tabla Mujeres A – LO2026
| Pos | Team | GP | W | L | Tie | OT W | OT L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Granja | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 10 | 5 | 4-1-0-0-0 | W4 |
| 2 | CORONA SUNSET | 6 | 4 | 2 | 0 | 0 | 0 | 12 | 21 | 9 | 12 | 4-2-0-0-0 | W1 |
| 3 | NQN RH | 5 | 3 | 2 | 0 | 0 | 0 | 9 | 15 | 15 | 0 | 3-2-0-0-0 | L1 |
| 4 | PATM | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 6 | 7 | 3-1-0-0-0 | W3 |
| 5 | BADFISH | 5 | 2 | 3 | 0 | 0 | 0 | 6 | 17 | 16 | 1 | 2-3-0-0-0 | L3 |
| 6 | Catamargion | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 35 | -25 | 0-7-0-0-0 | L7 |






