Tabla Hombres B – LO2026
| Pos | Team | GP | W | L | Tie | OT W | OT L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat | 6 | 5 | 1 | 0 | 0 | 0 | 15 | 28 | 18 | 10 | 5-1-0-0-0 | W4 |
| 2 | PANB | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 32 | 12 | 20 | 5-0-0-0-0 | W5 |
| 3 | Metropolis | 6 | 3 | 3 | 0 | 0 | 0 | 9 | 24 | 21 | 3 | 3-3-0-0-0 | L2 |
| 4 | Gauch | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 21 | 22 | -1 | 2-2-0-0-0 | W2 |
| 4 | Coyotes | 5 | 2 | 3 | 0 | 0 | 0 | 6 | 18 | 19 | -1 | 2-3-0-0-0 | L3 |
| 6 | GATO B | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 23 | 21 | 2 | 2-2-0-0-0 | L1 |
| 7 | Dash | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 14 | 32 | -18 | 1-4-0-0-0 | L1 |
| 8 | Draco | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 16 | 25 | -9 | 1-4-0-0-0 | W1 |
| 9 | Hazard | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 10 | 16 | -6 | 1-3-0-0-0 | L2 |









