Tabla Hombres B – LO2025
| Pos | Team | GP | W | L | Tie | OT W | OT L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veloc | 9 | 7 | 2 | 0 | 0 | 0 | 21 | 47 | 23 | 24 | 7-2-0-0-0 | W1 |
| 2 | Gauch | 9 | 6 | 1 | 2 | 0 | 0 | 20 | 37 | 24 | 13 | 6-1-2-0-0 | T1 |
| 3 | LPR RH | 9 | 6 | 3 | 0 | 0 | 0 | 18 | 36 | 17 | 19 | 6-3-0-0-0 | W1 |
| 4 | GATO B | 9 | 4 | 3 | 1 | 0 | 1 | 14 | 36 | 31 | 5 | 4-3-1-0-1 | W2 |
| 5 | Dash | 9 | 4 | 3 | 1 | 0 | 1 | 14 | 29 | 33 | -4 | 4-3-1-0-1 | L1 |
| 6 | Hazard | 9 | 3 | 4 | 2 | 0 | 0 | 11 | 35 | 32 | 3 | 3-4-2-0-0 | L2 |
| 7 | FOX | 9 | 3 | 4 | 1 | 0 | 1 | 11 | 31 | 38 | -7 | 3-4-1-0-1 | T1 |
| 8 | HUA | 9 | 2 | 4 | 1 | 2 | 0 | 11 | 28 | 38 | -10 | 2-4-1-2-0 | W1 |
| 9 | Draco | 9 | 3 | 5 | 0 | 1 | 0 | 11 | 24 | 35 | -11 | 3-5-0-1-0 | W1 |
| 10 | Akilez | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 47 | -32 | 0-9-0-0-0 | L9 |










