Shar
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Luciano Amadeo | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hernan Insua shanly | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 4 |
| 19 | Andres Antico | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Gonzalez Del Otero | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 2 |
| 29 | NICOLAS SCHON (SHA) | 0 | 1 | 0 | 0 | 0 | 19 | 2 | 0 |
| 57 | Francisco Campodonico | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | Ramiro Castro | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 7 | 20 | 3 | 1 | 19 | 2 | 6 |
Pant
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | CRISTOBAL PEREZ PRADO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | IVÁN SHENDERA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHRISTIAN BOIX MANSILLA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FACUNDO VADRA | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| 10 | Lionel San Millan | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | LEONARDO BULLON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JUAN MARTIN MARIOSA | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 24 | SEBASTIAN IGNACIO ROMERO MAC DONOUGH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | FEDERICO FERNANDEZ (PAN) | 0 | 1 | 0 | 0 | 0 | 25 | 4 | 0 |
| 77 | AGUSTIN CLARET | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 97 | FEDERICO MASSUT | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | CRISTIAN FRANCISCO JURCISIN | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| Total | 3 | 12 | 18 | 2 | 1 | 25 | 4 | 10 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 04/09/2022 | 19:00 | Liga de Primavera 2022 | LP2022 Fecha 5 | 0' |


Pant