Coyotes
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | GONZALO ANDRES GUTIERREZ (COY) | 0 | 1 | 0 | 0 | 0 | 18 | 1 | 0 |
| 6 | BRIAN SOLIMANO | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 8 | Matias Dragun | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 22 | CARLOS SOLIMANO | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 27 | Sergio Spatola | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | KEVIN BUSSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | PABLO VILLAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 77 | FABIAN SILES | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 81 | EDUARDO D’AMICO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | JONATHAN ASTORT | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 89 | PABLO ASTORT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 11 | 18 | 3 | 2 | 18 | 1 | 4 |
Akilez
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| Ns | MARCOS SELF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HUGO V. MACHIN | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 21 | FLAVIO BRESCIANI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | JUAN PABLO FAVOLE | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 50 | Jorge Guerrero (Aki) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | SEBASTIAN BARCIA | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 74 | GABRIEL GONZALEZ | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2 | PABLO ARIEL FONTAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Danilo Caruso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gaspar Martin (Aki) | 0 | 1 | 0 | 0 | 0 | 18 | 3 | 0 |
| Total | 2 | 9 | 18 | 1 | 1 | 18 | 3 | 4 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 25/09/2021 | 17:00 | Liga de Primavera 2021 | LP2021 Fecha 5 | 40' |


Akilez