Tabla Mujeres – LV2020
| Pos | Team | GP | W | OT W | PTS | Diff |
|---|---|---|---|---|---|---|
| 1 | Kodiaks | 10 | 7 | 3 | 27 | 10 |
| 2 | MAT | 10 | 8 | 1 | 27 | 0 |
| 3 | Calamardas | 10 | 7 | 0 | 23 | 0 |
| 4 | Punchers | 10 | 6 | 1 | 20 | 0 |
| 5 | Badfish | 10 | 5 | 1 | 19 | 0 |
| 6 | Sudestada | 10 | 3 | 3 | 16 | 0 |
| 7 | Mast | 10 | 3 | 1 | 11 | 0 |
| 8 | Comanches | 10 | 2 | 1 | 10 | 0 |
| 9 | Tango M | 10 | 2 | 0 | 8 | 0 |
| 10 | Catamargion | 10 | 1 | 0 | 4 | 0 |
| 11 | AGEC Cordoba | 10 | 0 | 0 | 0 | 0 |











