Tabla Mujeres B – LO2022
| Pos | Team | GP | W | L | Tie | OT W | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamargion | 10 | 9 | 1 | 0 | 0 | 27 | 42 | 11 | 31 |
| 2 | MAT | 10 | 8 | 2 | 0 | 0 | 24 | 35 | 14 | 21 |
| 3 | Tango M | 10 | 7 | 3 | 0 | 0 | 21 | 40 | 16 | 24 |
| 4 | Hazard M | 10 | 3 | 7 | 0 | 0 | 9 | 18 | 41 | -22 |
| 5 | Ene Ene M | 10 | 3 | 7 | 0 | 0 | 9 | 15 | 32 | -22 |
| 6 | Blackbirds | 10 | 0 | 10 | 0 | 0 | 0 | 4 | 40 | -36 |






