Tabla Hombres B – LO2022
| Pos | Team | GP | W | L | Tie | OT W | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Metropolis | 9 | 7 | 1 | 0 | 1 | 23 | 42 | 15 | 27 |
| 2 | Coyotes | 9 | 7 | 2 | 0 | 0 | 21 | 45 | 23 | 22 |
| 3 | FLYERS | 9 | 6 | 2 | 1 | 0 | 19 | 44 | 24 | 20 |
| 4 | Peru Gators Jr | 9 | 6 | 3 | 0 | 0 | 18 | 43 | 34 | 9 |
| 5 | Fenix | 9 | 4 | 3 | 1 | 1 | 15 | 32 | 22 | 10 |
| 6 | Akilez | 9 | 4 | 3 | 0 | 0 | 14 | 40 | 26 | 14 |
| 7 | Troopasaurius | 9 | 3 | 5 | 1 | 0 | 10 | 34 | 35 | -1 |
| 8 | Jokers | 9 | 3 | 5 | 1 | 0 | 10 | 30 | 41 | -11 |
| 9 | Ene Ene | 9 | 1 | 8 | 0 | 0 | 3 | 23 | 48 | -25 |
| 10 | CAR | 9 | 0 | 9 | 0 | 0 | 0 | 4 | 69 | -65 |










